Percentages: FG 45.455, FT .625.
3-Point Goals: 4-19, .211 (Quinerly 1-2, Smith 1-6, Watson 1-4, Nichols 1-2, Hemingway 0-2, Bates 0-2, Rogers 0-1)
Blocked Shots: 2 (Watson 1, Beh 1)
Turnovers: 14 (Diggs 4, Blacksten 3, Quinerly 2, Smith 2, Hemingway 1, Watson 1, Nichols 1)
Steals: 15 (Watson 5, Quinerly 3, Nichols 3, Smith 2, Bates 2)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CENT. MICHIGAN (0-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Harris | 21 | 0-5 | 2-2 | 0-0 | 0 | 2 | 2 |
Jean | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Smith | 16 | 1-3 | 0-0 | 1-6 | 0 | 2 | 2 |
Utberg | 30 | 3-9 | 0-0 | 1-1 | 1 | 2 | 8 |
Weekes | 14 | 1-2 | 0-0 | 0-2 | 0 | 1 | 2 |
Walker | 17 | 1-5 | 0-0 | 2-5 | 1 | 0 | 2 |
Norris | 22 | 1-7 | 1-4 | 2-5 | 0 | 2 | 3 |
Anderson | 18 | 2-6 | 3-3 | 3-3 | 1 | 1 | 7 |
Hall | 1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Timpe | 20 | 0-5 | 0-0 | 0-2 | 0 | 1 | 0 |
Gordon | 18 | 2-9 | 1-1 | 2-3 | 0 | 1 | 5 |
Tesson | 13 | 0-2 | 0-0 | 0-2 | 0 | 2 | 0 |
Team | 0 | 0-0 | 0-0 | 3-7 | 0 | 0 | 0 |
Totals | 200 | 12-54 | 7-10 | 14-37 | 3 | 17 | 33 |
Percentages: FG 22.222, FT .700.
3-Point Goals: 2-20, .100 (Utberg 2-5, Harris 0-2, Weekes 0-1, Walker 0-1, Anderson 0-1, Timpe 0-5, Gordon 0-5)
Blocked Shots: 4 (Weekes 2, Norris 2)
Turnovers: 24 (Jean 4, Smith 3, Gordon 3, Harris 2, Weekes 2, Anderson 2, Hall 2, Tesson 2, Utberg 1, Walker 1, Norris 1, Team 1)
Steals: 7 (Weekes 2, Harris 1, Jean 1, Utberg 1, Gordon 1, Tesson 1)
Technical Fouls: None
West Virginia | 16 | 20 | 16 | 12 | — | 64 |
Cent. Michigan | 6 | 12 | 6 | 9 | — | 33 |
A_131
Officials_N/A